With the country moving down to Level 4 on Friday, 1 May, there are a lot of questions and also some confusion.
But never fear when The Bulletin is near!
We have classified the following into the 5 Levels and below you will be able to denote what is permitted and what is not permitted.
| Curfew | |
| Alert Level | What is allowed |
| Level 5 | 20:00 – 05:00 |
| Level 4 | 20:00 – 05:00 |
| Level 3 | 20:00 – 05:00 |
| Level 2 | 20:00 – 05:00 |
| Level 1 | No Curfew |
| Travel Between Provinces | |
| Alert Level | What is allowed |
| Level 5 | Not Permitted |
| Level 4 | Not Permitted |
| Level 3 | Not Permitted |
| Level 2 | Allowed |
| Level 1 | Allowed |
| Restaurants and Takeaways | |
| Alert Level | What is allowed |
| Level 5 | Closed |
| Level 4 | 09:00 – 20:00 |
| Level 3 | 09:00 – 20:00 |
| Level 2 | Takeaway and deliveries allowed |
| Level 1 | Takeaway, deliveries and sit-down allowed |
| Sale of Alcohol | |
| Alert Level | What is allowed |
| Level 5 | Prohibited |
| Level 4 | Prohibited |
| Level 3 | Allowed with restrictions |
| Level 2 | Allowed with restrictions |
| Level 1 | Allowed with restrictions |
| Hotels and B&Bs | |
| Alert Level | What is allowed |
| Level 5 | Closed |
| Level 4 | Closed |
| Level 3 | Closed |
| Level 2 | Business travel only |
| Level 1 | Open |
| Air Travel | |
| Alert Level | What is allowed |
| Level 5 | Not Allowed |
| Level 4 | Not Allowed |
| Level 3 | Limited domestic air travel |
| Level 2 | Limited domestic air travel |
| Level 1 | All air travel permitted |
| Exercise: jogging, cycling and walking | |
| Alert Level | What is allowed |
| Level 5 | Prohibited |
| Level 4 | Exercise under strict public health conditions |
| Level 3 | Walking, jogging and cycling permitted |
| Level 2 | Walking, jogging and cycling permitted |
| Level 1 | Walking, jogging and cycling permitted |
| Domestic workers and gardeners | |
| Alert Level | What is allowed |
| Level 5 | Live-in staff and staff providing care to vulnerable people |
| Level 4 | Permitted to support all Level 4 personnel and live-in staff |
| Level 3 | Permitted to support all Level 3 personnel and live-in staff; Gardening and swimming pool services |
| Level 2 | All private household employment permitted |
| Level 1 | All private household employment permitted |
We really hope that you will stay home and stay safe and let’s flatten the curve!